World War One
| Atkinson, James 57895 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bain, William Andrew 56718 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Barton, Charles Donald 79006 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bennetts, Hector Vernon 43940 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Binnie, Arthur Archibald 3509 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Blakey, Alan Gordon 52311 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Blyth, James Alexander 25446 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Booth, Edgar Normanby 12/497 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Butterfield, Frederic Augustus 21203 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Campbell, Archibald King 36732 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cartwright, George 59864 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dickson, Robert Edward 18461 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Downing, James 51021 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Egerton, Fraser Lawrence 41971 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Farnall, Rupert 44714 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Foster, James Fredrick 49078 | |||||||||||||||||||||||||||||||||||||||||||||||||
| George, Barrar William 3076 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gibson, James 60682 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Golder, William Wilford 41322 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Green, Herbert Huxley 44060 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hagar, Roy 3840 (New Zealand born, served with Australian Forces) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hahn, Lawrence Galatius 78328 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hill, Reginald 60940 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hillsdon, Richard Walter 2/3015 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hodges, Archie 23833 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Horrocks, Vivian 24/458 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hughes, Frederick Boulton 9/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Husband, William Edward 2/2649 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lanigan, James Leo Calliope 42530 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lewis, John Edward Bevan 48377 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Loughrey, Charles Edward Shaw 68386 | |||||||||||||||||||||||||||||||||||||||||||||||||
| MacKinlay, Archibald Malcolm 63650 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Marsh, Robert George Stanley 54757 | |||||||||||||||||||||||||||||||||||||||||||||||||
| McKay, Hugh Robert 69102 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Palmer, Harry Alexander 38980 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Paterson, William Archibald 45907 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Paul, Matthew 51975 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pearce, Herbert Wastell 60194 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Porter, John Valentine 12/1769 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Potts, John Stuart Norman 70729 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Seed, John 31186 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Seymour, Harry Patrick 12506 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Smith, Harold Wilton 47291 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sorrell, Percy Caz 80849 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Speeding, Reginald 60003 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sprague, James Newton 65241 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Thompson, Walter 57917 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Troup, Raymond 70652 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Watson, Frederick George 25378 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Welsh, John 27629 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Welsh, John 46410 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Wyke, Harold 18202 World War Two
|
No comments:
Post a Comment